Share Prices and Unit Monthly Fees
There are two costs associated with purchasing a Vintage Cooperative of Ankeny condominium share. The first item is the price of the condominium share and the second is the monthly fee. Below is a table of the Cooperative’s 10 floor plans, the number of units for sale, the initial established share price, and the monthly fee. If you want to review a floor plan click on the link in the first column.
Floor Plan | Rooms | Units for Sale | SqFt | Share Price | Monthly Fee |
---|---|---|---|---|---|
Oak Suite | 2BR+2BA | 2 | 1,106 | $132,935 | $1,526 |
Poplar Suite | 2BR+2BA | 2 | 1,157 | $139,065 | $1,597 |
Chestnut Suite | 2BR+2BA | 1 | 1,232 | $148,079 | $1,702 |
Elm Suite | 2BR+2BA | 0 | 1,314 | $157,935 | $1,814 |
Black Hickory | 2BR+2BA+Den | 0 | 1,350 | $162,262 | $1,864 |
Locust Suite | 2BR+2BA+Den | 0 | 1,373 | $165,027 | $1,895 |
Hickory | 2BR+2BA+Den | 0 | 1,406 | $168,988 | $1,941 |
Birch Suite | 2BR+2BA+Den | 1 | 1,415 | $170,074 | $1,953 |
Cedar Suite | 2BR+2BA | 1 | 1,417 | $170,315 | $1,956 |
Hawthorne Suite | 2BR+2BA+Den | 0 | 1,423 | $171,037 | $1,965 |
* Prices and Fees are those established for Calendar Year 2021. ** Share price is the purchase price. Actual share price will be prorated according to the Bylaws; and will vary based on the date of closing (Article3,10e). Share price does not include upgrades. *** For an explanation of the monthly fee please read “What does the Vintage Cooperative Monthly Fee Cover?“